
Conference
Layout
| Classroom | 24 |
| Boardroom | 16 |
| Theatre | 50 |
| Cocktail | 60 |
| U Shape | 28 |
| Banquet | 54 |
Room Hire
| Half day | $80 | Full Day | $100 |
Resources
| Overhead projector | FOC |
| Screen | FOC |
| Television | FOC |
| CD Player | FOC |
| Whiteboard | FOC |
| Flip Chart | FOC |
| Data projector | $100 |
Mix and Match catering (per head)
| Working Hot Buffet Breakfast | $15.50 |
| All Day Tea & Coffee | $ 5.00 |
| Biscuits | $ 2.00 |
| Cakes & Slices | $ 3.50 |
| Danish Pastries ( Assorted ) | $ 3.50 |
| Fruit Platter | $ 3.50 |
| Assorted Sandwiches 6pt | $ 8.50 |
| Hot Finger Food 5pce | $ 7.00 |
| Deluxe Lunch 4pts & 4 pces | $ 12.50 |
| Bowl of Mints | $ 1.00 |
| Fruit Juice ( per jug ) | $ 6.00 |




